Label	Area	X	Y	Perim.	Major	Minor	Angle	Circ.	Feret	Median	Kurt	FeretX	FeretY	FeretAngle	MinFeret	AR	Round	Solidity
SampleE_TEM1.tif	23932.1	4369.3	5059.7	566.6	195.7	155.7	11.8	0.9	197.5	19071	0.8	4271.1	5035.9	169	156	1.3	0.8	1
SampleE_TEM1.tif	4235.3	4847.7	5634.5	243.8	91.3	59.1	169.5	0.9	97.5	21617	-0.1	4798.9	5628.3	173.7	59	1.5	0.6	1
SampleE_TEM1.tif	3336	4880.9	5283.7	212.4	76.3	55.7	24.5	0.9	80.8	29871	-0.1	4852.8	5310.6	36.9	58	1.4	0.7	1
SampleE_TEM1.tif	7542.2	3268.5	5036	320.2	108.6	88.4	34	0.9	116.5	35214	-0.2	3226.2	5079	33.7	92	1.2	0.8	1
SampleE_TEM1.tif	9108.7	3589	4878.1	360.4	112.7	102.9	99.7	0.9	128.5	20263	2.6	3565.5	4820.4	123	97	1.1	0.9	1
SampleE_TEM1.tif	7745.3	1781.9	4931	321	107.7	91.6	83.9	0.9	113.2	21452	0.4	1750.4	4982	64.7	86	1.2	0.9	1
SampleE_TEM1.tif	18217.4	1914.3	4582.4	506.6	184.1	126	31	0.9	198.6	21901	2.8	1836.6	4648.1	40.6	135	1.5	0.7	1
SampleE_TEM1.tif	6614	1587.8	4525.4	300	104.3	80.8	111	0.9	109.1	22713	3.1	1561.9	4470.3	122.9	81	1.3	0.8	1
SampleE_TEM1.tif	3365	1521.4	4479	225.5	73.3	58.5	105.2	0.8	77.7	24496	1.6	1502.7	4508	56.3	59	1.3	0.8	0.9
SampleE_TEM1.tif	8702.6	3410.2	4141.7	346.5	123.1	90	83.3	0.9	128	25518	0.4	3382.4	4201.1	67.8	91	1.4	0.7	1
SampleE_TEM1.tif	5395.6	3889.3	4468.4	290.5	115.6	59.4	7.9	0.8	116	23925	0.6	3834.8	4491.9	21.8	59	1.9	0.5	1
SampleE_TEM1.tif	3597.1	4067.6	4384.1	227.6	76.5	59.9	0.7	0.9	84.1	26048	-0.6	4034.1	4411.1	39.8	54	1.3	0.8	1
SampleE_TEM1.tif	7919.3	4032.7	4298.8	331.5	122.3	82.4	18	0.9	122.9	16006	0.4	3980.2	4330.3	28.8	83	1.5	0.7	1
SampleE_TEM1.tif	10124	4217.4	4378.2	377.7	134.4	95.9	1.8	0.9	141.7	21194	-0.1	4152.6	4389.6	8.7	97	1.4	0.7	1
SampleE_TEM1.tif	6846	4565.4	4131.6	314.8	110.6	78.8	29.9	0.9	124	20316	0	4518.8	4168.7	34.4	81	1.4	0.7	1
SampleE_TEM1.tif	6643	4584.9	3814.2	302	103.2	82	15	0.9	109.1	16432	2.2	4535	3829.4	20.2	81	1.3	0.8	0.9
SampleE_TEM1.tif	12357.7	1668.3	4362.4	407.9	134.4	117.1	22.4	0.9	143.4	15621	4.9	1605	4400.3	34.3	113	1.1	0.9	1
SampleE_TEM1.tif	8267.4	1457.3	4305	331.5	113.2	93	85.5	0.9	120.4	29006	-1.3	1427.3	4357.2	63.4	92	1.2	0.8	1
SampleE_TEM1.tif	10037	1741.6	4155.9	375.8	128.9	99.2	5	0.9	139.8	15179	2.6	1675	4147.2	164.4	97	1.3	0.8	1
SampleE_TEM1.tif	9920.9	1700.6	4054.7	383.5	152.4	82.9	17	0.8	153.3	14024	1	1626.6	4077.2	18.4	88	1.8	0.5	1
SampleE_TEM1.tif	2320.7	5073.1	3588.8	176.5	58.9	50.2	18.2	0.9	65.7	31575	-0.9	5046.6	3608.6	35	49	1.2	0.9	1
SampleE_TEM1.tif	10530.1	3782.2	3005.4	376.7	125.9	106.5	154.7	0.9	133.8	20307	-0.2	3732.5	2956.9	130.1	108	1.2	0.8	1
SampleE_TEM1.tif	16099.8	2880.1	3295.2	488.7	169.3	121	5.1	0.8	182.9	17696	1.7	2795.3	3280.1	166.4	124	1.4	0.7	1
SampleE_TEM1.tif	9166.7	2923.7	3405	356.1	132	88.4	141.6	0.9	134.6	17558	1.3	2870.7	3360.8	143.1	93	1.5	0.7	1
SampleE_TEM1.tif	26658.9	3049.1	3647.6	605.6	218.1	155.6	151.6	0.9	219.2	16748	1.7	2946.1	3603.2	152.2	158	1.4	0.7	1
SampleE_TEM1.tif	12850.8	2448.3	2884.7	442.2	171.7	95.3	148.2	0.8	181	16623	1.2	2369.8	2827.6	143.5	102	1.8	0.6	1
SampleE_TEM1.tif	11951.5	2278.2	2813.2	428.9	159.8	95.3	166	0.8	173.7	18656	0.9	2202.9	2773.8	150.3	93	1.7	0.6	1
SampleE_TEM1.tif	8702.6	2095	2594.4	342.6	120.2	92.2	143.7	0.9	126.2	18162	-0.1	2052.1	2547.6	140.2	92	1.3	0.8	1
SampleE_TEM1.tif	11545.4	2191.9	2694.2	397.2	139.2	105.6	156.4	0.9	146.5	18452	-0.2	2138.2	2644.5	144	109	1.3	0.8	1
SampleE_TEM1.tif	18797.6	2983.9	2882.9	504.6	173.6	137.9	23.3	0.9	183.4	18262	0.4	2913.8	2946.1	40.2	140	1.3	0.8	1
SampleE_TEM1.tif	15925.7	3068.7	2483.3	464.9	158.2	128.1	174	0.9	165.2	17384	0.8	2994.6	2504.5	19	129	1.2	0.8	1
SampleE_TEM1.tif	14562.3	4130.1	2762.4	464.2	165.8	111.8	99.8	0.8	176.1	21932	0	4098.7	2687.6	113.4	112	1.5	0.7	0.9
SampleE_TEM1.tif	10733.2	4777.6	3241.2	381.6	131.2	104.2	78.4	0.9	144.5	16432	4	4745	3301.6	63.4	107	1.3	0.8	1
SampleE_TEM1.tif	5801.7	3645.7	3183.7	277.3	90.6	81.5	8.3	0.9	96.3	24281	0.1	3603.2	3161.6	153.4	81	1.1	0.9	1
SampleE_TEM1.tif	10646.2	3319.4	2362.7	380.5	129.8	104.4	94.4	0.9	138.5	22936	-0.2	3296.2	2423.7	76.5	102	1.2	0.8	1
SampleE_TEM1.tif	9601.8	474	6548.5	375.9	122.5	99.8	92.4	0.9	131.5	17495	0	441.6	6490.1	125	101	1.2	0.8	0.9
SampleE_TEM1.tif	12995.8	591	6326.8	423.2	143.4	115.4	43.4	0.9	156.6	19442	1.5	538.6	6387.8	40.8	122	1.2	0.8	1
SampleE_TEM1.tif	6004.8	984.3	5810.4	288.6	106.3	72	10.4	0.9	108.4	26227	-0.5	937.2	5838.4	26.6	75	1.5	0.7	1
SampleE_TEM1.tif	17144.1	370.5	5556.8	488.7	183.2	119.2	174.4	0.9	184.2	15191	1.4	285.5	5531.4	164.7	119	1.5	0.7	1
SampleE_TEM1.tif	9456.8	650.5	5074.6	363.6	123.1	97.8	0	0.9	131.2	22074	-1	592.5	5057.4	160.8	97	1.3	0.8	1
SampleE_TEM1.tif	16244.8	498.4	4416.3	496.1	184.8	111.9	155.7	0.8	188.4	18231	0.8	420.1	4362.6	149	121	1.7	0.6	0.9
SampleE_TEM1.tif	17318.1	484.7	3740	484.4	165.7	133.1	147.4	0.9	171.8	16032	1.9	420.1	3684	138.8	134	1.2	0.8	1
SampleE_TEM1.tif	12444.7	361.3	3706	416.7	139.1	113.9	108.3	0.9	149.6	21526	0.7	312.4	3646.3	120.3	113	1.2	0.8	1
SampleE_TEM1.tif	4873.4	1221.3	3874.5	255.3	85.2	72.8	161.3	0.9	94.2	23250	0.6	1179.5	3851	149	75	1.2	0.9	1
SampleE_TEM1.tif	41917.4	1048.2	3793.6	756.3	261.4	204.1	147.6	0.9	274.6	13254	3.7	926.4	3721.7	154.4	208	1.3	0.8	1
SampleE_TEM1.tif	11719.5	3228.2	4380.4	416	143.8	103.8	26.4	0.9	161.6	20409	1.1	3166.9	4421.9	36.9	108	1.4	0.7	1
SampleE_TEM1.tif	10472.1	978.9	2569.3	383.7	125.6	106.2	123.3	0.9	131.5	28813	-1.4	947.9	2509.9	125	108	1.2	0.8	0.9
SampleE_TEM1.tif	13866.1	1278.9	2494.2	439.9	157.1	112.4	166.4	0.9	164.4	20900	0.6	1206.5	2456	148.4	113	1.4	0.7	1
SampleE_TEM1.tif	8209.4	1311.4	2345.9	342.5	112.2	93.2	162	0.9	121	20748	1.9	1260.3	2310.6	159.1	97	1.2	0.8	0.9
SampleE_TEM1.tif	2349.7	790	2829.2	185.3	61.9	48.4	163.6	0.9	71.9	32334	-1.3	759.4	2811.5	167	49	1.3	0.8	0.9
SampleE_TEM1.tif	10385.1	297.6	2910.1	378.4	132.8	99.6	178.9	0.9	138.1	18878	0.5	237	2881.5	159.4	97	1.3	0.7	1
SampleE_TEM1.tif	16476.9	403.8	2791.5	472.3	160.7	130.5	176.2	0.9	167.2	20568	-0.3	323.2	2763	165.1	129	1.2	0.8	1
SampleE_TEM1.tif	11545.4	558.7	3260.5	409.8	145	101.4	166.1	0.9	154.3	26878	-1.6	495.5	3220.8	150.8	102	1.4	0.7	1
SampleE_TEM1.tif	6701	927.9	3361.3	309.5	102.4	83.3	39.4	0.9	114.5	25570	0.3	888.7	3403.9	48.8	86	1.2	0.8	1
SampleE_TEM1.tif	10704.2	1921.5	2218.3	377.4	122.1	111.6	158.6	0.9	130.2	37302	6.3	1863.5	2186.7	155.6	113	1.1	0.9	1
SampleE_TEM1.tif	9891.9	1838.6	2049	366.5	126.6	99.5	167.7	0.9	132.5	23454	0.5	1777.4	2019.7	153.4	97	1.3	0.8	1
SampleE_TEM1.tif	5801.7	2165.8	1486.2	292.6	111.5	66.3	163	0.9	118.1	21409	1.2	2111.3	1465	155.8	70	1.7	0.6	1
SampleE_TEM1.tif	12096.6	2480.9	2275.8	410	135.9	113.4	19.7	0.9	149.7	21428	0.6	2412.9	2310.6	37.7	113	1.2	0.8	1
SampleE_TEM1.tif	7687.3	2598.1	2283	335	133	73.6	106	0.9	131.2	14153	2.3	2574.5	2219	109.2	75	1.8	0.6	1
SampleE_TEM1.tif	14620.3	3010.4	1970.9	462.2	168.6	110.4	126	0.9	180	18603	1.3	2956.9	1906.6	128.9	116	1.5	0.7	1
SampleE_TEM1.tif	10153	2663.3	1628.7	402.8	155.2	83.3	109.8	0.8	162	21425	1	2617.6	1551.2	111.4	91	1.9	0.5	0.9
SampleE_TEM1.tif	9775.9	2456.9	1011.5	384.5	152.2	81.8	119.9	0.8	158.4	21174	1.9	2407.5	947.9	125.3	82	1.9	0.5	1
SampleE_TEM1.tif	11603.4	3034.8	1247.7	403.5	146.7	100.7	170.3	0.9	154.2	19624	0.5	2962.3	1217.2	155.2	97	1.5	0.7	1
SampleE_TEM1.tif	10385.1	3198.8	996.4	394.4	155.6	85	103	0.8	155.1	20119	-0.7	3172.3	921	110.3	85	1.8	0.5	1
SampleE_TEM1.tif	11516.4	3468.2	794	424.1	167.1	87.7	6.6	0.8	168.3	19573	-0.4	3382.4	786.4	172.6	91	1.9	0.5	0.9
SampleE_TEM1.tif	4989.5	3833.3	1121.8	262.6	86.7	73.3	14.3	0.9	94.2	25800	1.1	3797.1	1152.6	31	73	1.2	0.8	0.9
SampleE_TEM1.tif	3016.9	3891.9	1062.5	207.5	63.9	60.1	117.1	0.9	77.7	23113	0.3	3856.3	1039.5	146.3	59	1.1	0.9	0.9
SampleE_TEM1.tif	8354.5	3923.5	965.7	336.7	111.1	95.7	54.9	0.9	116.5	24288	2	3888.7	1007.2	56.3	100	1.2	0.9	0.9
SampleE_TEM1.tif	12676.8	3993.1	769.6	414.3	133.2	121.2	162.2	0.9	140.4	19864	0.4	3931.8	807.9	32.5	122	1.1	0.9	1
SampleE_TEM1.tif	11487.4	4385.8	829.7	404.2	150.8	97	158.8	0.9	156.6	18773	1.4	4319.5	791.7	153.4	97	1.6	0.6	1
SampleE_TEM1.tif	23497	5080.8	715.4	572.9	201.7	148.3	169.2	0.9	209.2	17247	6.3	4998.2	646.3	145.5	140	1.4	0.7	1
SampleE_TEM1.tif	8180.4	5199.7	684.2	344.4	131.8	79	122.1	0.9	140.4	22435	2.6	5159.8	624.8	122.5	83	1.7	0.6	1
SampleE_TEM1.tif	15026.4	5276.5	1334.3	460	174.3	109.8	148.2	0.9	174.8	21189	-0.6	5202.8	1281.9	146.3	113	1.6	0.6	1
SampleE_TEM1.tif	25498.5	4741.1	791	585.4	184.2	176.3	5	0.9	196.1	9511	2.8	4685.8	867.1	52.8	167	1	1	1
SampleE_TEM1.tif	7078.1	4634.2	708	326.5	117.1	76.9	126.1	0.8	131.5	17126	0.5	4599.6	657.1	125	83	1.5	0.7	1
SampleE_TEM1.tif	6817	4089.7	205.6	307.6	104.6	83	4.7	0.9	111	20271	2.1	4039.5	237	22.8	81	1.3	0.8	1
SampleE_TEM1.tif	8470.5	4084.7	325.2	337.8	121	89.2	133.2	0.9	126.2	25044	-0.6	4039.5	280.1	129.8	92	1.4	0.7	1
SampleE_TEM1.tif	15722.7	4255.7	294.5	542.9	234.6	85.3	126.7	0.7	237.2	17054	7.7	4168.7	204.7	129.5	93	2.8	0.4	0.9
SampleE_TEM1.tif	7919.3	4458	359.7	336.7	124.9	80.7	147.8	0.9	133.8	22566	1.4	4411.1	312.4	139.9	86	1.5	0.6	1
SampleE_TEM1.tif	11197.3	5116.4	1181.7	392.4	128.8	110.7	153.1	0.9	143.4	17444	0	5057.4	1136.4	145.7	108	1.2	0.9	1
SampleE_TEM1.tif	42033.4	5521.2	1643.3	749.1	247.7	216	147.6	0.9	260.8	15912	3.6	5418.3	1556.5	141.7	215	1.1	0.9	1
SampleE_TEM1.tif	3190.9	5367.9	1526.3	214	71.6	56.7	78.7	0.9	82.2	28547	0.3	5342.9	1561.9	58.4	54	1.3	0.8	1
SampleE_TEM1.tif	28921.6	5580.4	2014.2	626.8	226.8	162.4	19.6	0.9	230.1	13721	2.9	5472.1	2062.8	20.6	164	1.4	0.7	1
SampleE_TEM1.tif	9717.9	5820.5	3118.8	362.3	125.8	98.4	125.3	0.9	135.9	34945	3.5	5784.5	3064.6	123.7	102	1.3	0.8	1
SampleE_TEM1.tif	34752.3	6568.3	2990.6	697.2	252.8	175	164.8	0.9	260.6	14484	3.9	6452.4	2940.7	161.9	178	1.4	0.7	1
SampleE_TEM1.tif	11429.4	6502.6	1383.2	388.7	125	116.5	114.2	1	137.9	20320	-0.1	6452.4	1330.3	128.7	113	1.1	0.9	1
SampleE_TEM1.tif	4351.3	5617.2	3297	247.3	93.2	59.5	90.3	0.9	97.5	27887	0	5612.2	3247.7	96.3	59	1.6	0.6	1
SampleE_TEM1.tif	12096.6	5474.5	3277.7	418.1	148.1	104	132.3	0.9	153.1	19154	-0.1	5418.3	3226.2	129.3	110	1.4	0.7	1
SampleE_TEM1.tif	7281.2	6734.5	2841.5	310.1	109	85.1	100.9	1	114.5	22880	0.4	6700.1	2795.3	131.2	81	1.3	0.8	1
SampleE_TEM2.tif	20524.9	4431.1	5658.9	523.8	184.6	141.6	128.5	0.9	196.4	22059	1.3	4381.3	5579.1	127.2	149	1.3	0.8	1
SampleE_TEM2.tif	25707	2998.6	5446.6	588.6	192	170.4	11.4	0.9	203.4	33982	0.6	2908.3	5498.2	21.8	173	1.1	0.9	1
SampleE_TEM2.tif	36449.9	3239.9	4854.8	713.5	256.1	181.2	24.9	0.9	257.4	18808	0.3	3129.5	4926.3	33	179	1.4	0.7	1
SampleE_TEM2.tif	16478.1	3045.1	4774.7	482.7	169.6	123.7	112.7	0.9	182.6	16267	2.3	2989.2	4699.6	124.2	124	1.4	0.7	1
SampleE_TEM2.tif	10306.1	2698.5	4955.7	413.6	165.4	79.3	48.1	0.8	170.6	21215	0.7	2649.3	5018	55.3	86	2.1	0.5	0.9
SampleE_TEM2.tif	31791.7	2783.5	5324.8	709.4	282.6	143.2	151.7	0.8	299.3	18545	0.8	2660.1	5233.8	146	149	2	0.5	1
SampleE_TEM2.tif	4075.9	3950.1	4805.3	238.3	89.4	58	107.5	0.9	92.2	25473	0.7	3928.1	4764.4	110.6	59	1.5	0.6	1
SampleE_TEM2.tif	8384.6	3999.8	4630.8	339	104.2	102.5	2.9	0.9	118.3	22601	1.2	3960.4	4672.7	43.2	97	1	1	1
SampleE_TEM2.tif	5968.2	3065.4	4438.8	326.3	93.2	81.5	120.7	0.7	116.2	19233	6.7	3054	4505.4	68.2	81	1.1	0.9	0.9
SampleE_TEM2.tif	8530.2	2890.6	4473.3	344.1	124.9	86.9	163.7	0.9	132.7	25199	-0.6	2827.3	4451.4	153.4	86	1.4	0.7	1
SampleE_TEM2.tif	19971.7	4640.4	4433.4	529.8	190.2	133.7	120.5	0.9	198.1	18425	2.8	4586.3	4354.3	119.4	142	1.4	0.7	1
SampleE_TEM2.tif	7132.8	4790.6	4808.4	320.9	104.2	87.2	125.4	0.9	115.5	36915	1.7	4748.2	4764.4	127.4	97	1.2	0.8	0.9
SampleE_TEM2.tif	15197.1	4526.8	4668.6	475.2	174.3	111	154.8	0.8	193	14422	1.1	4440.6	4634.9	153.4	119	1.6	0.6	1
SampleE_TEM2.tif	15168	4613.2	4185.1	454.8	154.3	125.2	90.7	0.9	158.7	15402	0.8	4564.7	4122.3	125.3	124	1.2	0.8	1
SampleE_TEM2.tif	6463.2	4901.1	4182.1	308.4	106.2	77.5	125.5	0.9	116.7	29353	-1.1	4850.7	4154.7	146.3	81	1.4	0.7	0.9
SampleE_TEM2.tif	10393.5	4501.4	3908.6	380.1	131	101	113.2	0.9	138.2	21028	1.5	4462.2	3852.5	128.7	102	1.3	0.8	1
SampleE_TEM2.tif	7656.8	4407.5	3645.2	324.9	108.1	90.2	104.1	0.9	113.8	26889	-0.3	4381.3	3593.5	121.4	92	1.2	0.8	1
SampleE_TEM2.tif	12955.4	4493.1	3606	425.9	156	105.7	95.4	0.9	157.3	22353	0.6	4467.6	3679.9	67.8	103	1.5	0.7	1
SampleE_TEM2.tif	21107.1	4599.4	3569	532.2	179.7	149.5	100.2	0.9	188.8	20161	5.1	4537.8	3496.4	121	151	1.2	0.8	1
SampleE_TEM2.tif	5094.8	5731	3608.8	263.8	84.4	76.9	17	0.9	92.2	27927	0.7	5692.4	3582.7	159.4	76	1.1	0.9	1
SampleE_TEM2.tif	16128.8	6376.4	3800.4	465.5	158.2	129.8	163.1	0.9	166.7	35394	0.3	6296.8	3771.6	150.9	130	1.2	0.8	1
SampleE_TEM2.tif	12344	3896.3	3867.7	400.9	128.6	122.2	7.9	1	135.3	16808	2	3836.3	3895.7	23.5	119	1.1	0.9	1
SampleE_TEM2.tif	19593.3	3557	3905.3	534.3	202.7	123.1	1.7	0.9	201.6	16805	1.6	3458.6	3884.9	164.5	119	1.6	0.6	1
SampleE_TEM2.tif	2416.4	6395	3499.6	174.7	60.4	51	0.6	1	63.2	29242	-0.1	6366.9	3485.6	160	49	1.2	0.8	1
SampleE_TEM2.tif	7365.7	6209.9	3153.3	326.7	121.3	77.3	136.1	0.9	126.4	26033	-0.8	6167.3	3102.5	129.8	79	1.6	0.6	1
SampleE_TEM2.tif	3726.5	6091.1	3130.7	228	75.9	62.5	154.7	0.9	82.2	26235	-0.6	6059.3	3102.5	156.8	65	1.2	0.8	1
SampleE_TEM2.tif	30132.3	5362.2	3077.7	649.4	242.5	158.2	5.1	0.9	241.3	14400	2.8	5239.2	3064.7	169.7	151	1.5	0.7	1
SampleE_TEM2.tif	15284.5	5353.5	2971.4	464.8	158.3	123	28.1	0.9	175.7	17597	1.1	5282.4	3021.6	42.5	123	1.3	0.8	1
SampleE_TEM2.tif	21689.4	5235	2287.7	571.2	206.2	133.9	125.7	0.8	229.6	20400	0.3	5190.6	2174.5	119.6	141	1.5	0.6	1
SampleE_TEM2.tif	18137.6	5414.1	2328.9	518.7	200.3	115.3	118	0.8	212.6	22552	-0.5	5352.5	2239.2	125.7	122	1.7	0.6	1
SampleE_TEM2.tif	9578.3	4753.9	2132.9	364.6	128.8	94.7	103.5	0.9	135.2	24500	1.9	4721.2	2071.9	118.6	97	1.4	0.7	1
SampleE_TEM2.tif	7307.4	4628.1	2099.4	323.4	117.7	79.1	105.9	0.9	123	23578	0.8	4586.3	2055.8	127.9	78	1.5	0.7	1
SampleE_TEM2.tif	9403.6	4557.2	1732.4	359.7	123	97.3	148.7	0.9	135.2	22887	1.3	4494.6	1715.8	151.4	102	1.3	0.8	1
SampleE_TEM2.tif	16740.2	4393.7	1780.6	529.5	223.6	95.3	171.6	0.8	220.2	19167	0.7	4289.6	1742.8	162.9	96	2.3	0.4	1
SampleE_TEM2.tif	33160.1	4090.3	1932.7	684.9	248.1	170.2	157.9	0.9	261	15672	3.3	3971.2	1883.1	150.3	177	1.5	0.7	1
SampleE_TEM2.tif	15022.5	5579.5	114	467	171	111.9	139.7	0.9	187.3	32794	-0.3	5509	54	138.5	122	1.5	0.7	1
SampleE_TEM2.tif	12285.8	5228.3	254.9	413.9	144.8	108	177.4	0.9	147.4	30072	1.6	5158.3	232	156.3	103	1.3	0.7	1
SampleE_TEM2.tif	3318.9	4587.5	577.2	218.6	75.8	55.7	161.5	0.9	87	24280	2.4	4553.9	550.4	150.3	54	1.4	0.7	1
SampleE_TEM2.tif	10888.4	4534.6	176.2	393.8	137.8	100.6	143.3	0.9	149.2	22159	-0.2	4483.8	124.1	139.4	107	1.4	0.7	1
SampleE_TEM2.tif	6550.5	5307.9	545.8	310.4	104.8	79.6	28.9	0.9	114.7	36591	2.2	5255.4	582.7	48.8	86	1.3	0.8	0.9
SampleE_TEM2.tif	6696.1	3861.7	1590.7	304.5	100.6	84.8	102	0.9	106	21531	0	3847.1	1537.8	104.7	88	1.2	0.8	0.9
SampleE_TEM2.tif	4832.8	3151.9	1271.3	258.7	88	69.9	6	0.9	95.5	28965	-0.5	3124.1	1305.8	42.7	65	1.3	0.8	1
SampleE_TEM2.tif	20757.8	3199.7	1553.6	540.5	183.3	144.2	144.4	0.9	204	17999	1.4	3107.9	1500	142.5	151	1.3	0.8	1
SampleE_TEM2.tif	7569.5	3189	1920.6	324.6	114.4	84.3	101.1	0.9	118.8	24428	1.5	3151.1	1866.9	129.5	81	1.4	0.7	1
SampleE_TEM2.tif	7482.1	4354.2	1567.5	317.8	110	86.6	163.7	0.9	114.3	25978	0	4300.4	1548.6	160.7	86	1.3	0.8	1
SampleE_TEM2.tif	5298.6	2142.5	4485.5	273.2	98	68.9	79.5	0.9	100.8	25730	0.6	2131.3	4435.2	105.5	72	1.4	0.7	0.9
SampleE_TEM2.tif	29200.6	1925.6	4582	633.2	228.3	162.9	159.4	0.9	235.6	17222	1.5	1818.3	4527	159.9	167	1.4	0.7	1
SampleE_TEM2.tif	42330.7	1772.8	4369.3	757.3	268.1	201	118.4	0.9	272.8	16360	4.9	1721.2	4241	114.5	201	1.3	0.7	1
SampleE_TEM2.tif	10771.9	929.2	4374	388.1	128.4	106.8	131.7	0.9	140.7	15909	3	874.1	4332.7	147.5	109	1.2	0.8	1
SampleE_TEM2.tif	13159.2	1044.3	4584.7	420	146.6	114.3	126	0.9	157.3	27715	-0.9	1009	4516.2	121	116	1.3	0.8	1
SampleE_TEM2.tif	16099.7	1376	4057.2	472.7	164.9	124.3	171.5	0.9	169	18241	2.8	1295	4079.1	16.7	124	1.3	0.8	1
SampleE_TEM2.tif	8763.1	1406.2	3879	343.9	117.1	95.3	130.7	0.9	124.2	21930	0.5	1359.7	3841.7	145.6	96	1.2	0.8	1
SampleE_TEM2.tif	7598.6	1725	3903.6	327.3	105.3	91.9	1.4	0.9	118.3	14455	3.7	1661.9	3884.9	155.8	92	1.1	0.9	0.9
SampleE_TEM2.tif	13945.3	3023.3	4089.8	437.1	152.3	116.6	107.9	0.9	161.9	16685	1.2	2967.6	4025.2	126.9	119	1.3	0.8	1
SampleE_TEM2.tif	9956.8	2616.7	3230.8	385.4	131.1	96.7	123.4	0.8	152.8	28159	0.3	2568.3	3172.7	132.1	104	1.4	0.7	1
SampleE_TEM2.tif	5356.8	1447.6	3165.4	267.3	89.1	76.5	53.6	0.9	95.5	25187	0	1408.3	3194.2	42.7	79	1.2	0.9	1
SampleE_TEM2.tif	5910	1574.6	2479.7	281.6	92.4	81.4	99	0.9	97.3	26442	-0.4	1532.4	2460.4	146.3	80	1.1	0.9	1
SampleE_TEM2.tif	15575.6	1705.4	2468.5	500.7	194.9	101.8	166.5	0.8	208.4	19873	3.9	1607.9	2438.8	158.7	108	1.9	0.5	1
SampleE_TEM2.tif	4425.2	2004.3	2366.6	248.2	85.5	65.9	170.4	0.9	92.2	29086	-0.1	1964	2347.1	159.4	65	1.3	0.8	1
SampleE_TEM2.tif	6637.8	2006.2	2191.5	295.4	94.4	89.6	18.1	1	103.1	23482	1.1	1964	2223	42.9	86	1.1	0.9	1
SampleE_TEM2.tif	31209.5	2599.6	2809.5	650.3	216.7	183.4	87.1	0.9	227.5	11340	2.6	2546.8	2913.7	67.7	184	1.2	0.8	1
SampleE_TEM2.tif	29084.2	2040.8	3294.1	625.8	203.2	182.3	10.4	0.9	214.9	12972	2	1947.8	3350.7	38.9	173	1.1	0.9	1
SampleE_TEM2.tif	12344	2689.8	3439.2	436.2	168.6	93.2	150.3	0.8	177	23392	0.3	2622.3	3388.5	142.4	96	1.8	0.6	1
SampleE_TEM2.tif	14440.2	2490.8	3533	453.6	150.6	122.1	8.6	0.9	164.7	22018	1	2417.3	3571.9	31.6	113	1.2	0.8	1
SampleE_TEM3.tif	16187	5278.9	6750.9	477.3	175.7	117.3	140.7	0.9	181	20478	0	5224.4	6678.6	126.5	116	1.5	0.7	1
SampleE_TEM3.tif	9195.8	5088.3	6683.4	355.7	123	95.2	107.5	0.9	126.2	25359	1.1	5046.7	6630.2	129.8	101	1.3	0.8	1
SampleE_TEM3.tif	26282.1	5109.9	6467.7	597	209.7	159.6	112.9	0.9	215	14478	4.9	5062.8	6366.2	112.1	161	1.3	0.8	1
SampleE_TEM3.tif	8499.6	5754.4	6529.3	342.7	122.9	88	115.4	0.9	127.1	23603	-0.6	5719.9	6474	126.4	86	1.4	0.7	1
SampleE_TEM3.tif	17202.3	5491.7	6141.2	490.3	177.9	123.1	118.8	0.9	183.8	15977	0.5	5450.6	6059.2	121.8	127	1.4	0.7	1
SampleE_TEM3.tif	8876.7	5110.7	5356.4	348.4	124.2	91	152	0.9	126.1	28553	0	5052.1	5337.5	160	94	1.4	0.7	1
SampleE_TEM3.tif	21408.6	4981.2	5035.4	561.3	174.5	156.2	178.4	0.9	196.1	20659	1.2	4901.3	4982	159.1	156	1.1	0.9	0.9
SampleE_TEM3.tif	34230.6	4285.2	5007.9	688.1	231.1	188.6	108.8	0.9	242.1	17173	3.3	4233.4	4895.9	110.9	192	1.2	0.8	1
SampleE_TEM3.tif	16274	3984.5	4896.4	508.4	188.8	109.8	73	0.8	194.2	14307	2.4	3921	4982	56.3	108	1.7	0.6	1
SampleE_TEM3.tif	13083	5258.5	5207.4	435.4	163.3	102	138.9	0.9	168.3	16430	3.4	5192.1	5149	140.2	109	1.6	0.6	1
SampleE_TEM3.tif	46182.3	5707	3634.6	846.1	320.7	183.4	146.8	0.8	321.4	16397	-0.2	5585.3	3511.7	129.6	188	1.7	0.6	1
SampleE_TEM3.tif	11081.4	6159.7	3458.3	391.9	126.9	111.2	29.8	0.9	141	16611	0.9	6107.7	3500.9	43.5	108	1.1	0.9	1
SampleE_TEM3.tif	14475.5	5943.3	3281	464.8	174.9	105.4	8.4	0.8	176.4	15044	2.1	5860	3317.8	31.3	102	1.7	0.6	1
SampleE_TEM3.tif	13228.1	6290	3269.4	445.9	172.1	97.8	176.2	0.8	179	17538	1.1	6199.3	3263.9	173.1	97	1.8	0.6	0.9
SampleE_TEM3.tif	9543.9	5231.2	3440.2	364.3	130.6	93	176.2	0.9	131.2	22346	-1.1	5170.6	3414.7	160.8	86	1.4	0.7	1
